- Place of Origin:CN;GUA
- Nominal Voltage:1.5V
- Brand Name:EUNICELL or OEM or Neutral
- Size:9.5*2.1mm
- Nominal Capacity:17mAh
- Battery Type:Zn/MnO2
- Model Number:AG6
- Diameter:9.5mm
- High:2.1mm
- certificate:CE, ROHS
- Approx weight:0.59g
- Application:Calculator Watch Toy Laptop
0% Hg Pb AG6 1.5v alkaline button cell battery AG6 LR920 SR920 Coin type batteries
Model name | Nominal voltage | Nominal capacity | Size | Approx weight |
AG6/LR920 | 1.5V | 17mAh | 9.5*2.1mm | 0.59g |
suitable for LED lights, remote controls,calculators.....
Advantages:
1. Long discharge time.
2. with CE, ROHS, TUV, SGS certificate.
3. Competitive price.
4. quality is guaranteed.
5. different packing.
6. delivery fast.
7. can do different brand.
Our company insists to use the modern production technology, improves the product quality unceasingly, and truly welcome the Chinese and foreign customers to order our products.
Company Information
Established in 2002, EAST (SHENZHEN) TECHNOLOGY Co., Ltd. is a professional manufacturer of various batteries. Our products cover a full range of dry batteries, button cells, 1.5v Mercury Free alkaline button cell, 3.0v lithium coins, carbon-zinc batteries, alkaline batteries, cylindrical batteries, AAA batteries, AA batteries and other primary batteries.
Model | No. | Dia (mm) | H (mm) | Voltage (V) | Capacity(mAh) | (Ω) | Dishcarg time(hrs) | Off Voltage(V) | Weight (g) |
| LR621,364 | AG1 | 6.75 | 2.00 | 1.5 | 13 | 68K | 630 | 0.9 | 0.25 |
| LR726,396 | AG2 | 7.85 | 2.50 | 1.5 | 26 | 22K | 490 | 0.9 | 0.44 |
| LR41,392 | AG3 | 7.85 | 3.50 | 1.5 | 35 | 22K | 670 | 0.9 | 0.57 |
| LR626,377 | AG4 | 6.75 | 2.50 | 1.5 | 18 | 47K | 690 | 0.9 | 0.31 |
| LR754,393 | AG5 | 7.85 | 5.30 | 1.5 | 58 | 22K | 920 | 0.9 | 0.9 |
| LR920,371 | AG6 | 9.45 | 2.00 | 1.5 | 32 | 15K | 320 | 0.9 | 0.55 |
| LR926,395 | AG7 | 9.45 | 2.50 | 1.5 | 46 | 15K | 400 | 0.9 | 0.64 |
| LR1120,391 | AG8 | 11.55 | 2.00 | 1.5 | 45 | 15K | 570 | 0.9 | 0.79 |
| LR936 | AG9 | 9.45 | 3.50 | 1.5 | 56 | 15K | 550 | 0.9 | 0.86 |
| LR1130,389 | AG10 | 11.55 | 3.00 | 1.5 | 68 | 15K | 850 | 0.9 | 1.11 |
| LR721,362 | AG11 | 7.85 | 2.00 | 1.5 | 20 | 7.5K | 415 | 0.9 | 0.38 |
| LR43,386 | AG12 | 11.55 | 4.10 | 1.5 | 100 | 7.5K | 610 | 0.9 | 1.47 |
| LR44,357 | AG13 | 11.55 | 5.3 | 1.5 | 148 | 7.5K | 880 | 0.9 | 1.92 |








