- Battery Type:LiMnO2
- Load standard:30
- Disharger time:1200h
- Weight:around 1.6g
- High-drain Pulse:10mA
- Type:Li-ion 3.6V LIR1632 button battery for bluetooth
- Application:Toys
- Application:Power Tools
- Application:Home Appliances
- Application:Remote control
- Place of Origin:CN;GUA
- Battery Size:LIR1632
- Brand Name:Eunicell
- Certification:CE, ROHS,SGS, MSDS,REACH
- Model Number:LIR1632
3.6V LIR1632 button cell battery rechargeable
Product Description
1)Nominal Voltage:3.6V
2)Capacity: 27mAh
3)Diameter: 16 -0.2mm
4)Thinckness: 3.2 +0.2mm
5)Weight: 1.7g
Our Services
Warranty: 12 months
Certificates: CE, ROHS, SGS
Main feature:
1.3.6V nominal voltage
2.Stable and reliable discharge voltage.
3.Excellent storage characteristics.
4.Low self discharge rate of less than 2 percent.
5.Long shelf life.
6.Excellent fast pulse discharge characteristics.
7.Wide operating temperature range from -20°C to +60 °C.
Application:
wristwatches, computers, music cards, medical instruments, PDA, MP3,shoe lamps, card-style radio, IC Card and othe electronic product disappointment.
| Type | Diameter | Dimension | Weight | Nominal Voltage | Nominal Capacity | Max discharge current | Resistance |
| (mm) | (mm) | (g) | (V) | (mAh) | ( C ) | (mΩρ) |
| LIR1025 | 10.00 | 2.50 | 0.6 | 3.6 | 6 | 2 | ≤1500 |
| LIR927 | 9.50 | 2.70 | 0.6 | 3.6 | 5 | 2 | ≤1500 |
| LIR1220 | 12.50 | 2.00 | 0.8 | 3.6 | 6 | 2 | ≤1500 |
| LIR1225 | 12.50 | 2.50 | 0.9 | 3.6 | 8 | 2 | ≤1500 |
| LIR1530 | 15.00 | 3.00 | 1.3 | 3.6 | 18 | 2 | ≤1500 |
| LIR1620 | 16.00 | 2.00 | 1.4 | 3.6 | 10 | 2 | ≤1500 |
| LIR2016 | 20.00 | 1.60 | 1.8 | 3.6 | 12 | 2 | ≤1500 |
| LIR2025 | 20.00 | 2.50 | 2.5 | 3.6 | 25 | 2 | ≤1500 |
| LIR2032 | 20.00 | 3.20 | 3 | 3.6 | 45/50 | 2 | ≤1500 |
| LIR2430 | 24.50 | 3.00 | 4.2 | 3.6 | 60 | 2 | ≤1500 |
| LIR2450 | 24.50 | | 5.2 | 3.6 | 120/130 | 2 | ≤1500 |
| LIR2477 | 24.50 | 7.70 | 7 | 3.6 | 200 | 2 | ≤1500 |
| LIR3048 | 30.00 | 4.80 | 12 | 3.6 | 400/500 | 2 | ≤1500
|





